For model year 2011 we stay with last year duralumin frame for economic models and for mid-class road bikes. It is a replica of the CA7707 carbon frame. The aim was to transfer this very attractive profiling even to the duralumin frames, thus making it available to the wide public. The material used is triple butted (TB) 6061 T6 duralumin for the A4400 and A5500 models.
| Frame | A55, A44 (*) 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| size (") | 480 | 500 | 520 | 540 | 560 | 580 | ||||
| minimal height (cm) | 150 | 160 | 169 | 178 | 185 | 193 | ||||
| maximal height (cm) | 160 | 169 | 178 | 185 | 193 | 200 | ||||
| S/T c-t (mm) | 525 | 545 | 565 | 585 | 605 | 625 | ||||
| S/T c-c (mm) | 480 | 500 | 520 | 540 | 560 | 580 | ||||
| T/T h (mm) | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T/T a (mm) | 550 | 553 | 567 | 578 | 588 | 594 | ||||
| H/T (mm) | 110 | 120 | 135 | 155 | 175 | 195 | ||||
| C/S (mm) | 405 | 405 | 405 | 405 | 405 | 405 | ||||
| W/B (mm) | 973 | 979 | 992 | 996 | 1005 | 1011 | ||||
| S/T ang. (°) | 73 | 73.3 | 73.4 | 73 | 73 | 73 | ||||
| H/T ang. (°) | 73.3 | 73.3 | 73.4 | 74 | 74 | 74 | ||||
| F/L (mm) | 370 | 370 | 370 | 370 | 370 | 370 | ||||
| B/B drop (mm) | 67 | 67 | 68 | 64 | 64 | 64 | ||||
| F/R (mm) | 45 | 45 | 45 | 45 | 45 | 45 | ||||
S/T c-t - seat tube (center-top)
T/T h - top tube horizontal
T/T a - top tube actual
H/T - head tube
C/S - chain stay
W/B - wheel base
S/T ang. - seat tube angle
H/T ang. - head tube angle
F/L - fork length
B/B drop - bottom bracket drop
F/R - fork rake
* - 1 1/8" semiintegrated head set 50 mm
| Size: | 480, 500, 520, 540, 560, 580 mm |
|---|---|
| Headset: | PRESTINE Integrated 1-1/8" |
| Bottom bracket: | FSA MegaExo |
| Converter: | SHIMANO 105 |
| Freewheel: | SHIMANO CS-5700 11-25 (10) |
| Cartridges: | MAVIC Aksium Wheel Set 18 / 20 holes |
| Brake levers: | SHIMANO 105 |
| Spokes: | MAVIC Aksium |
| Pedals: | - |
| Stem: | RITCHEY Pro V2 |
| Sleeve: | AUTHOR (31.8) |
| Seat: | FIZIK Pave CX Sport |
| Weight: | 8,8 Kg / 540 |