In its shape, the frame is based on the strength and rigidity requirements for the frame’s construction:
The REVOLT 29 model will be offered in 3 sizes (17, 19 and 21“).
| Frame | REVOLT 29 (*t 1,5“) 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| size (") | 17" | 19" | 21" | |||||||
| minimal height (cm) | 168 | 180 | 190 | |||||||
| maximal height (cm) | 179 | 186 | 205 | |||||||
| S/T c-t (mm) | 432 | 482 | 535 | |||||||
| S/T c-c (mm) | 0 | 0 | 0 | |||||||
| T/T h (mm) | 606 | 630 | 651 | |||||||
| T/T a (mm) | 584 | 604 | 625 | |||||||
| H/T (mm) | 115 | 120 | 125 | |||||||
| C/S (mm) | 450 | 450 | 450 | |||||||
| W/B (mm) | 1112 | 1130 | 1146 | |||||||
| S/T ang. (°) | 73 | 73 | 72.5 | |||||||
| H/T ang. (°) | 70 | 70.5 | 70.5 | |||||||
| F/L (mm) | 490 | 490 | 490 | |||||||
| B/B drop (mm) | 58 | 58 | 58 | |||||||
| F/R (mm) | 42 | 42 | 42 | |||||||
S/T c-t - seat tube (center-top)
T/T h - top tube horizontal
T/T a - top tube actual
H/T - head tube
C/S - chain stay
W/B - wheel base
S/T ang. - seat tube angle
H/T ang. - head tube angle
F/L - fork length
B/B drop - bottom bracket drop
F/R - fork rake
* t 1,5" - integrated head set 1,5" tapered
| Size: | 17", 19", 21" |
|---|---|
| Headset: | FSA Orbit C-40 1.5" taper |
| Bottom bracket: | SHIMANO M552-10 BB unit |
| Converter: | SHIMANO XT |
| Freewheel: | SHIMANO HG-81-10 11-36 (10) |
| Cartridges: | AUTHOR Xenon Disc 20 mm thru axle 32 holes |
| Brake levers: | SHIMANO M575 |
| Spokes: | black stainless steel 2.0 mm |
| Pedals: | SHIMANO M520 clipless |
| Stem: | EASTON EA50 |
| Sleeve: | AUTHOR (34.9) |
| Seat: | FIZIK Gobi XM |
| Weight: | 12,3 Kg / 19" |